Migration Agent Fees
Arta Migration charges a fixed professional fee for each visa stage, from $880 for a Bridging visa B to $7,700 for a National Innovation visa. A partner visa is $3,900 for the temporary stage and $2,750 for the permanent stage; a 482 nomination is $2,900 plus GST with job advertising included. Government visa application charges are separate.
The fees below are our professional fees for preparing and lodging your application and managing it until a decision is made. We publish them openly as part of the transparency we promote.
All prices include GST, except the sponsorship and nomination fees in the employer table. Those are shown plus GST, with the GST-inclusive price under each one. If you are outside Australia when we provide the service, GST may not apply, and your written quote will show this.
Employer-Sponsored Visas
Each stage has its own fixed fee. The fee for a stage is the same whether you engage us for that stage alone or for every stage. Sponsoring businesses receive a written proposal for the role and stream.
| Our service (government charges are extra) | Our professional fee |
|---|---|
| 482 sponsorship Approval for your business to sponsor overseas workers (standard business sponsorship). | AUD 1,250 plus GSTAUD 1,375 incl. GST |
| 482 nomination The role you are filling. Includes publishing and managing the job ads Home Affairs requires, ad costs included. | AUD 2,900 plus GSTAUD 3,190 incl. GST |
| 482 visa application The worker’s visa application. | AUD 2,900 incl. GST |
| 186 nomination Temporary Residence Transition (TRT) or Direct Entry stream. | AUD 2,900 plus GSTAUD 3,190 incl. GST |
| 186 visa application Temporary Residence Transition (TRT) or Direct Entry stream. | AUD 3,300 incl. GST |
| Skills assessment for the 186 Direct Entry stream, where required | from AUD 1,650 incl. GST(paid by the applicant; the assessing authority’s fee is paid separately) |
Individual & Family Visas
| Service | Professional fee (incl. GST) |
|---|---|
| Visitor visa (subclass 600) | from AUD 1,100per applicant; AUD 660 incl. GST for each additional family member |
| Student visa (subclass 500) | AUD 2,200+ AUD 550 per additional applicant |
| Graduate visa (subclass 485) | AUD 2,000whole family |
| Partner visa — Stage 1 (820 / 309 / 300) | AUD 3,900whole family |
| Partner visa — Stage 2 (801 / 100) | AUD 2,750whole family |
| Child visa (subclass 101 / 802) | AUD 2,750per applicant |
| Dependent child visa (445) | AUD 2,750per applicant |
| Parent visa — Permanent (103 / 143 / 864) | AUD 4,400whole family |
| Parent visa — Sponsored (870) | Payable in stages (AUD, incl. GST) Sponsorship1,650 Visa1,650 TotalAUD 3,300add 1,650 if a spouse also applies |
| Subsequent entrant | from AUD 2,200whole family |
| Resident return visa (155 / 157) | from AUD 2,200per applicant |
| Australian citizenship by conferral | AUD 1,650per applicant |
